News Release 2018-121 | November 15, 2018
OCC Enforcement Actions and Terminations for November 2018
WASHINGTON—The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
View the current final actions by selecting the enforcement actions below. You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Florida | ||
2018-081 | Eastern National Bank, Miami | 10/25/2018 |
Ohio | ||
2018-082 | Midsouth Bank, National Association, Lafayette | 10/25/2018 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Virginia | ||
2018-080 | Capital One Bank (USA), National Association, Glen Allen | 10/23/2018 |
2018-080 | Capital One, National Association, Mclean | 10/23/2018 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Texas | ||
2018-083 | The Morris County National Bank of Naples, Naples | 10/9/2018 |
Prompt Corrective Action Directives | ||
---|---|---|
No. | Name/Bank/City | Date |
New Jersey | ||
2018-084 | City National Bank of New Jersey, Newark | 11/1/2018 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Delaware | ||
2018-085 | Sherayle Moye, PNC Bank, National Association, Wilmington | 10/9/2018 |
Ohio | ||
2018-086 | Kevin Jay Orona, JPMorgan Chase Bank, National Association, Columbus | 10/11/2018 |
2018-087 | Kristina L. Scheel, JPMorgan Chase Bank, National Association, Columbus | 10/9/2018 |
South Dakota | ||
2018-088 | Jose Flores, Wells Fargo Bank, National Association, Sioux Falls | 10/11/2018 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Texas | ||
2018-089 | FA, The Karnes County National Bank of Karnes City, Karnes City (EA# 2016-114) | 10/30/2018 |
Virginia | ||
2018-090 | FA, HSBC Bank USA, National Association, Mclean (EA# 2012-263) | 9/21/2018 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):