National Banks, Federal Savings Associations and Federal Branches of Foreign Banking Organizations Evaluated on the Basis of a Strategic Plan Under the Community Reinvestment Act (CRA)
As of March 22, 2021
Under the Community Reinvestment Act (CRA), a national bank, federal savings association, or federal branch of a foreign banking organization (collectively, bank) may apply to the OCC to be evaluated under a strategic plan. The strategic plan option provides a bank with the opportunity to tailor its CRA objectives to the needs of the community and to its own capacities, business strategies, and expertise. Not all of the factors described in the regulation necessarily apply to each strategic plan. The required contents of a strategic plan as well as the OCC's criteria for evaluating a strategic plan are specified in the OCC's CRA regulations at 12 CFR 25.18. Refer to OCC Bulletin 2019-39 for more information on the submission and approval process.
Banks with approved strategic plans are listed below. In accordance with 12 CFR 25.18(e), the list includes banks with draft strategic plans open for public comment for 30 days from the date published on occ.gov.
For strategic plans that are open for public comment, submit comments to the bank or email the OCC at CRAComments@occ.treas.gov. Comments on strategic plans will not be published.
Bank Name | Location | Charter No. | Close Date of Comment Period for Draft Strategic Plans* | Decision Date |
---|---|---|---|---|
American Challenger Bank, N.A. | Stamford, CT | 25234 | 04/22/2021 | Pre-decisional |
Atlantic Capital Bank, N.A. | Atlanta, GA | 24425 | NA | Approved 12/21/2020 |
Bank of Whittier | Whittier, CA | 17548 | NA | Approved 08/23/2018 |
Department Stores National Bank | Sioux Falls, SD | 24622 | NA | Approved 09/30/2020 |
Esquire Bank, N.A. | Jericho, NY | 25125 | NA | Approved 12/22/2020 |
First Century Bank, N.A. | Gainesville, GA | 24169 | NA | Approved 08/31/2018 |
Industrial and Commercial Bank of China (USA), N.A. | New York, NY | 24440 | NA | Approved 12/22/2020 |
MetaBank, N.A. | Sioux Falls, SD | 25195 | NA | Approved 12/21/2020 |
Morgan Stanley Bank, N.A. | Salt Lake City, UT | 24908 | NA | Approved 12/18/2019 |
Morgan Stanley Private Bank, N.A. | Purchase, NY | 24981 | NA | Approved 06/24/2019 |
MUFG Union Bank, N.A. | New York, NY | 21541 | NA | Approved 02/03/2017 |
Titan Bank, N.A. | Mineral Wells, TX | 12437 | NA | Approved 12/10/2019 |
Varo Bank, N.A. | Draper, UT | 25147 | NA | Approved 06/30/2020 |
* NA means not applicable and indicates that the strategic plan was approved under the 1995 CRA rule.